Real work from the team that will do yours
Do not take our word. Look at the work.
Search reports, audits, ads reports and lead sheets. Client names are changed.
Search and SEO
Reports and audits.
What lands in your inbox: leads from search, the links we won and the fixes in order.
Search report: leads from Google
| Leads from search, this month | 64 |
| Same month last year | 37 |
| Top page for leads | Pallet racking |
SEO audit: action list
| Level | Finding |
|---|---|
| High | 212 product pages blocked by robots.txt |
| High | Category pages load in 6.1 s on phones |
| Med | Prices and stock missing from page data |
| Low | 38 images with no alt text |
Link report
| Site | DR | Traffic | Anchor | Status |
|---|---|---|---|---|
| trailgearjournal.example | 46 | 18,200 | racking guide | Live |
| homeworkshopdaily.example | 38 | 9,400 | brand name | Live |
| smallbiznotes.example | 52 | 31,000 | URL | Live |
Paid ads and outreach
What each dollar did.
Return on ad spend, wasted spend found, and the replies an email launch brought.
Ads report: return on ad spend
| Wasted spend found | $1,180 a month |
| Tracking faults fixed | 3 |
Outreach launch report: week 2
| Contacts loaded | 500 |
| Emails sent | 1,140 |
| Replies | 41 |
| Positive replies | 12 |
| Bounces | 1.4% |
Lead generation
A lead sheet, with sources.
Every row matches the criteria the client gave us. Every email was checked on the day of delivery.
Lead sheet: 4 of 500 rows
| Name | Title | Company | Source | |
|---|---|---|---|---|
| J. Whitaker | VP Sales | Corvane Logistics | OK | Site |
| M. Alvarez | Head of Ops | Tessel Freight | OK | Data tool |
| R. Patel | Founder | Dockline Systems | OK | Site |
| S. Brandt | Sales Director | Northway Cargo | OK | Data tool |
Start here
Want to see a plan for your business?
We study your site, your search traffic and your market. Two working days. Free.